Results and deliverables
ASPECT is taking steps to address the potentially damaging ‘disconnect’ between standards bodies and experts on the one hand and educational policy makers, ICT advisers and practitioners on the other. It ensures that best practice with regard to the implementation of standards and specifications for learning technologies (SSLT) will no longer be derived primarily via technical experts working on pilots and demonstrators and meeting together in workshops and plugfests.
ASPECT is actively working with leading European experts, professionals and policy makers in Ministries of Education who can make a real impact on SSLT take-up. From the perspective of Ministries of Education taking part in project, a key result will be that teachers’ views as well as those of technical experts will have been considered during the pre-standardisation process.
In addition, the ASPECT partners continue to be active contributors to all international standardisation bodies and consortia active in e-learning (CEN/ISSS, IEEE, ISO, IMS, ADL). The project also:
- Helps create at least two CEN Workshop Agreements (subject to approval by CEN/ISSS WSLT), one IMS specification (subject to approval by the IMS Global Learning Consortium) and two ENs created in TC353.
- Makes proposals and recommendations concerning how a number of standards can be combined in order to ensure more transparent forms of interoperability between learning content repositories and the wide variety of learning platforms in schools.
- Enables stakeholders to better understand the merits of a range of different standards and specifications and how these can be applied to both professionally generated content and the growing volume of user-generated content from teachers and pupils.
- Provides a new set of support services that will facilitate the interoperability of learning content. Implemented within an LRE Service Centre. These have started to become available in September 2009 and will be sustained beyond the end of the project. The LRE Service Centre includes a:
- LOR registry
- Vocabulary Bank for Education
- Application Profile registry
- Automatic Translation service for Learning Object Metadata and content packaging formats
- Compliance testing
- Transformer service, transforming metadata and vocabularies into another format
- Access to known interoperability issues
- Consolidation and further extend work that has already commenced related to the building of a pan-European Learning Resource Exchange service for schools.
- Carries out a wide range of dissemination activities (including both international and country-specific public events, publication of five newsletters and an ASPECT Award) in order to create a sustainable framework within which stakeholders (at least 300 participants) can work together.
ASPECT is producing the following public deliverables:
| Nº | Title | Month | Summary | Download |
| D1.1 | Charter for ASPECT Associate Partners | M3 | Summary | Download |
| D1.3.1 | Intermediate Public Report | M15 | Download | |
| D1.3.2 | Final Public Report | M30 | ||
| D2.1 | ASPECT Approach to Federated Search and Harvesting of Learning Object Repositories | M6 | Summary | Download |
| D2.2 | Design of Data Model and Architecture for a Registry of Learning Object Repositories and Application Profiles | M6 | Summary | Download |
| D2.3 | ASPECT Approach To Multilingual Vocabularies, Including Automated Translation Services | M6 | Summary | Download |
| D2.4 | Wiki with Material from Repository to Support Training and Dissemination | M6 | Link | |
| D2.5 | Infrastructure and services v1.0 | M9 | Download | |
| D2.6 | Infrastructure and services v2.0 | M18 | Download | |
| D2.7 | Infrastructure and services v3.0 | M27 | ||
| D3.1 | Best Practice Report for Content Use | M6 | Summary | Download |
| D3.2.1 | Conformance Testing Tools version 1 | M9 | Summary | Download |
| D3.2.2 | Conformance Testing Tools version 2 | M18 | Download | |
| D3.3 | IMS CC & SCORM Demonstrator v1.0 | M12 | Download | |
| D3.4 | Intermediate Evaluation Report for Content Use | M15 | Download | |
| D3.5 | Best practice report for content use v2.0 | M18 | Download | |
| D3.6 | IMS CC & SCORM Demonstrator v2.0 | M24 | ||
| D4.1 | Dissemination Plan & Communication Handbook | M6 | Summary | Download |
| D4.2 | ASPECT Web site and community | M2 | Link | |
| D4.3.1 | PowerPoint presentations on project (initial) | M3 | Download | |
| D4.3.2 | PowerPoint presentation on project (final) | M30 | ||
| D4.4.2 | Report on ASPECT workshops, plugfests and conferences n 2 & 3 | M30 | ||
| D4.5 | ASPECT Network of Practitioners | M6 | Summary | Download |
| D4.5.1 | Report on ASPECT workshops, plugfests and conferences n1 | M15 | Download | |
| D4.6 | ASPECT Award | M18 | ||
| D4.7 | ASPECT Service Centre | M3 | Download | |
| D5.1 | A critical mass of metadata that can be searched for and discovered seamlessly | M18 | Download | |
| D5.2 | A critical mass of content to which a set of preferred standards and specifications have been applied | M18 | Download | |
| D5.3 | Release 1 of the integrated system | M15 | Download | |
| D5.4 | Release 2 of the integrated system: Common Cartridge tutorial | M24 | Download | |
| D5.5 | Report on the advantages/issues associated with the large-scale implementation of selected standards | M28 | ||
| D6.3 | Report on summer school | M13 | Download | |
| D6.4 | National Validation reports | M27 | ||
| D6.5 | Final Report on the Experimentation | M28 | ||
| D7.3.1 | Evaluation Report v1 | M15 | Download | |
| D7.3.2 | Final Evaluation Report | M28 |
- 6826 reads

ASPECT RSS feed
